10" smooth PP (view 1)
Replacement 10" SL PP
Product description
10-inch smooth PP cartridge, view 1.
Base specifications
| Size | 10" SL (250 × 65 mm) / 10" BB (250 × 110 mm) |
| Compatible housings | Geyser, Barrier, Atoll, Pentek, Aquaphor Viking, Big Blue 10/20" |
| Working temperature | 4 – 38 °C |
| Working pressure | 0.1 – 0.4 MPa |
| Lifetime | 6–30 m³ depending on media and water quality |
Replacement cartridge media options
All media available in the same 10" SL standard housing. Specify media + filtration on your PO.
| Media | Filtration | Key spec | Typical use |
|---|---|---|---|
| PP melt-blown | 1-25 µm | Food-grade PP fiber | Pre-filter sediment |
| String-wound PP | 5-50 µm | Pressure / shock resistant | High-SS feed water |
| Pleated PP | 1-10 µm | 3-5x dirt-holding capacity | High-flow long-life |
| CTO block | 5 µm | Coconut carbon · iodine ≥ 1100 mg/g | Chlorine / taste / odor |
| UDF | — | Compressed activated carbon | High-flow dispensers |
| UF membrane | 0.01 µm | Bacteria retention 99.99% | Fine bacterial polish |
| Carbon fiber | — | Activated carbon fiber, fast adsorption | Instant water dispensers |
| Anti-scale block | 5 µm | CTO + polyphosphate | Hard-water anti-scale |
| Combined | 5 µm | PP + CTO dual-stage | Compact 1-cartridge 2-stage |
* Activated carbon: Indonesian coconut shell, iodine value ≥ 1100 mg/g. A 40HQ container holds up to 60,000 PP cartridges.
Need a sample or quote?
Sales manager replies within 2 working hours with a formal quote (FOB Ningbo) including MOQ and lead time.